Description
Stainless Steel Flexible Metal Squarelock Conduit
1.Description
Squarelock conduit
Material: Sus304, galvanized steel, AL, brass, etcc
Feature: High tensile strength, anti-fatigue, high temperature proof
Good flexibility, easy installation, fire protection
Can be PVC coated or protected with braids
Application: Cable protection
Size range: ID3.2 till ID57mm
2.Parameter
Material: | stainless steel grade 201/304/316L/321 |
galvanized steel | |
Size | ID3.2-57mm |
ID | 3.2-51mm |
OD | 4-57mm |
Thickness | 0.2-1.5mm |
Pressure | -10 to 100 bar |
Temperature | -40 to 120 degree |
Certification | CE/ROHS |
Fittings | optional |
Coating | PVD coating optional |
Customize | acceptable |
Features | It has excellent performance of waterproof, insulation and tensile property. |
The counter-lock structure provide a powerful tensile resistance, hard to break and deform | |
High flexibility | |
Usage field | Power plant, Power transmission system, communication system, building factory, railway, train, transportation system project, air conditioner, various machines, automates controlling plant. And protecting the electrical wire or cable outside the construction and plant. |
Payment Term | TT / West Union / PYAPAL |
Delivery Time | In 15 days |
Delivery | Shipment / DHL / TNT/ FEDEX |
Technical data for flexible conduit | |||||
No. | Size (inch) | Inner diameter (mm) | Outer diameter (mm) | PVC coated OD | Package (M) |
W030050S1F1 | 3.00 | 5.00 | 6.00 | 100 | |
W040060S1F1 | 4.00 | 6.00 | 7.00 | 100 | |
W050070S1F1 | 5.00 | 7.00 | 7.60 | 100 | |
W060080S1F1 | 6.00 | 8.00 | 9.20 | 100 | |
W070090S1F1 | 7.00 | 9.00 | 9.80 | 100 | |
W080010S1F1 | 8.00 | 10.00 | 11.00 | 100 | |
W090011S1F1 | 9.00 | 11.00 | 12.00 | 100 | |
W010012S1F1 | 10.00 | 12.00 | 13.00 | 100 | |
W095125S1F1 | 1/4 | 9.50 | 12.50 | 13.20 | 50 |
W125157S1F1 | 3/8 | 12.50 | 15.70 | 16.60 | 50 |
W030060S1F1 | 1/2 | 16.10 | 19.50 | 20.50 | 50 |
W030060S1F1 | 19.10 | 22.20 | 23.00 | 50 | |
W208255S1F1 | 3/4 | 20.80 | 24.30 | 25.50 | 40 |
W220268S1F1 | 22.00 | 25.60 | 26.80 | 40 | |
W264316S1F1 | 1 | 26.40 | 30.00 | 31.60 | 30 |
W345396S1F1 | 1 1/4 | 34.50 | 38.00 | 39.60 | 30 |
W400468S1F1 | 1 1/2 | 40.00 | 45.00 | 46.80 | 20 |
W510586S1F2 | 2 | 51.00 | 57.00 | 58.60 | 10 |
3.Picture of conduit
4.Test
5.Packages&delivery
6.FAQ
Q: What material hose do you have?
A: stainless less steel (garde201, 3045, 316L, 321), galvanized steel, aluminum.
Q: What size hose and what type do you have?
A: squarelock hose: ID 3.2mm-57mm
Q: Can you customize for us?
A: yes we accept customize, including hose size, diameter, and pvc coating material & thickness.
We need to know the following information before we send quotation for the conduit you need:
A:Size range
B:Material of the conduit, we supply only stainless steel flexible conduit
C:Structure of the flexible conduit: interlock or square lock
D:PVC/PU coated or not, what color you need
E:Quantity